Panasonic in India unveils exclusive deals and discounts this festive season; encourages consumers to ‘Come Home with Panasonic’
Panasonic Life Solutions India – a leading diversified technology company, introduced an array of exciting offers and discounts for the festive season this year, on its diverse range of electronics, home appliances, beauty, and lifestyle products. These offers will be available on Panasonic’s authorized D2C website and across all authorized Panasonic outlets/stores across the country. With the ‘Come Home with Panasonic’ campaign, Panasonic aims to make the joy of “coming home” to celebrate festivals more affordable.
Starting 1st October till 10th November 2024, customers can avail exciting offers on Air-Conditioners, Televisions and Audio, Washing Machines, Refrigerators, Microwaves, Grooming Products, Vacuum Cleaners, LUMIX cameras, Mixers and Grinders. Offers include FREE 43” Google TV with an OLED, 20% cashback up to INR 15,000 on select models, 3 year warranty on the purchase of select Television, Refrigerators and Washing Machine models . There are also a host of affordability options such as zero down payments, No Cost EMI up to 12 months, special long-term tenure EMI. Additionally, from 1st to 30th November, there is a Scratch and Win offer at Panasonic Exclusive Channel Partners*.
Commenting on the announcement, Mr. Fumiyasu Fujimori, Managing Director, Panasonic Marketing India, Panasonic Life Solutions India said, “At Panasonic, we are looking at a promising festive season this year. Today, our consumers are looking for premium appliances that are energy-efficient, smart and connected, with focus on health and hygiene, and Panasonic provides just that. With the festive season peaking in India, ‘Come Home with Panasonic’ enables consumers to make the most of our exclusive range of offers and celebrate to the fullest.”
Speaking on the festive offer, Mr. Sandeep Sehgal, Director and Head of Sales,Consumer Division, Panasonic Life Solutions India said, “With the recent launch of our range of frost free refrigerators, Matter enabled RACs powered by Miraie, Top and front load washing machines, our consumers’ sentiments have been positive. We are anticipating a double digit growth this festive season, as compared to last year’s festive season.
‘Come Home with Panasonic’ offers an opportunity to buy smart products, making consumers’ everyday lives more convenient, comfortable, and connected. The campaign is a heartfelt exploration of the significance of “home” during Diwali, capturing the universal pull to return to one’s roots despite distances and challenges.
CATEGORY | KEY OFFER HIGHLIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED | 1+2 YEAR WARRANTY (On 32 inch and above LED models) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy an OLED & Bring Home 43” 4K Google TV Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Finance Scheme (24/7,15/5 & 18/6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed EMI Offers on 55 inch& above @ 4095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASHBACK 15% upto Rs-15,000(On select models)*On Select Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Finance Scheme 15/0 Long Tenure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed EMI Offers 4k 43 inch1499/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 EMI Free * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | COMBO OFFER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On purchase of any Panasonic 80cm & above LED TV, customer can buy Audio models on a special discounted price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washing Machine | 12 Year Warranty – On Motor , 2+1 Year Comprehensive Warranty – On Select Front Load andTop Load Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASHBACK -15% upto Rs 9000(MBO) and 17.5% upto Rs 11000(EBO) *On Select Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed EMI Offers – Strating from ₹ 999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Finance Scheme 18/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | 3year Warranty On Select Models,10 Year Warranty – On Select Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASHBACK -15% upto Rs 9000(MBO) and 17.5% upto Rs 10000(EBO) *On Select Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed EMI Offers – Strating from ₹1,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Finance Scheme (7/0, 8/0, 10/0, 12/4, 15/5 & 20/6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Oven | CASHBACK -10% upto Rs 3500(MBO) and 12.5% upto Rs 4000(EBO) *On Select Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free start-up Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1+4-year warranty only on Magnetron for Convection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacuum cleaners and Grooming Kits | 2-year warranty on all models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioners | 1+9 Yr Warranty – On Split Inverter Compressor; 1+4 Yr Warranty – On Split Fixed Speed Compressor; 1+4 Yr Warranty – On Split ACs PCB; 1+4 Yr Warranty – On Eco Tough ODU Casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASHBACK -10% upto Rs 4000 (MBO) and 12.5% upto Rs 5000 (EBO) *On Select Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Installation Charges – ₹1200/- + GST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixers and Grinders | Upto 25% off on Automatic Multi Cookers & Super Mixer Grinders.
Please visit your nearest dealer to know offers near you. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUMIX cameras |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Scratch and win offers at Panasonic Exclusive Channel Partners | With the “Scratch & Win” offer, buyers can win Assured Rewards such as Rs. 500 or Rs. 1,000, or Rs. 9,999 Tanishq Gold Gift Voucher, or a Rs. 50,000 MakeMyTrip Travel Voucher. Additionally, customers winning will be eligible for the “Bumper Reward,” where lucky winners will receive Panasonic products worth Rs. 2.85 lakhs as part of a home makeover. Furthermore, customers can also enjoy “Bonus Offers,” with discounts of up to Rs. 25,000 across various platforms. |